<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patronizing &#187; Google</title>
	<atom:link href="http://www.patronizing.org/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patronizing.org</link>
	<description>Fighting the Information Oligarchy</description>
	<lastBuildDate>Sun, 03 May 2009 21:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Distributed Storage and Libraries</title>
		<link>http://www.patronizing.org/2006/08/21/distributed-storage-and-libraries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distributed-storage-and-libraries</link>
		<comments>http://www.patronizing.org/2006/08/21/distributed-storage-and-libraries/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 02:44:51 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[dfs]]></category>
		<category><![CDATA[distributed file system]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.patronizing.org/?p=12</guid>
		<description><![CDATA[A recent post on distributed file systems got me thinking about their use in academic environments. Found via Slashdot, the article was about Cleversafe, a distributed file system licensed under the GPL. Libraries would be a perfect environment for distributed &#8230; <a href="http://www.patronizing.org/2006/08/21/distributed-storage-and-libraries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent post on distributed file systems got me thinking about their use in academic environments.  Found via <a href="http://hardware.slashdot.org/article.pl?sid=06/08/21/1335206">Slashdot</a>, the article was about <a href="http://www.nytimes.com/2006/08/21/technology/21storage.html">Cleversafe</a>, a distributed file system licensed under the GPL.</p>
<p>Libraries would be a perfect environment for distributed storage.  Obviously, we always need space.  We&#8217;ve got hundreds of computers which are usually under low load.  And most have several gigabytes free.</p>
<p>All that&#8217;s needed is a server running on the public PCs that doesn&#8217;t interfere with normal use.</p>
<p>Wikipedia has some additional links on <a href="http://en.wikipedia.org/wiki/List_of_file_systems#Distributed_parallel_fault_tolerant_file_systems">Distributed parallel fault tolerant file systems</a>.  Another free distributed fault tolerant filesystem is <a href="http://wiki.apache.org/lucene-hadoop/HadoopOverview">Hadoop</a>, which seems to be vaguely based on GoogleFS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patronizing.org/2006/08/21/distributed-storage-and-libraries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google co-op and reference services</title>
		<link>http://www.patronizing.org/2006/05/14/google-co-op-and-reference-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-co-op-and-reference-services</link>
		<comments>http://www.patronizing.org/2006/05/14/google-co-op-and-reference-services/#comments</comments>
		<pubDate>Sun, 14 May 2006 07:34:40 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.patronizing.org/?p=8</guid>
		<description><![CDATA[Earlier this week Ryan Eby mentioned Google&#8217;s new co-op service and possibly using it for reference services. We&#8217;re replacing our existing electronic resources system with libdata. Since I helped with the project, I knew enough about the system to have &#8230; <a href="http://www.patronizing.org/2006/05/14/google-co-op-and-reference-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this week Ryan Eby mentioned Google&#8217;s new co-op service and possibly using it for <a href="http://blog.ryaneby.com/archives/google-subscribed-links/">reference services</a>.</p>
<p>We&#8217;re replacing our existing electronic resources system with <a href="http://libdata.sourceforge.net/">libdata</a>.  Since I helped with the project, I knew enough about the system to have it spit out a subscribed links file.</p>
<p>You can test out the MSU Libraries Getting Started Guides subscribed links by subscribing to it in my <a href="http://www.google.com/coop/profile?user=004160458386568132952">Co-op profile</a>.</p>
<p>If you run libdata and know Python, you can also try using the <a href="http://blog.lib.msu.edu/gerrishj/coop/coop.py">libdata co-op export script</a>.</p>
<p>This is just the start of what&#8217;s possible. Labeling specific sites will allow reference librarians to tag authoritative and scholarly sites. No more building lists of URLs in libdata or another custom software platform. We can then have users subscribe to our expert&#8217;s sources.  Instead of telling students that Google is bad, we can work to improve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patronizing.org/2006/05/14/google-co-op-and-reference-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alternative interfaces to digital collections</title>
		<link>http://www.patronizing.org/2006/04/12/alternative-interfaces-to-digital-collections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alternative-interfaces-to-digital-collections</link>
		<comments>http://www.patronizing.org/2006/04/12/alternative-interfaces-to-digital-collections/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 20:30:02 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.patronizing.org/?p=4</guid>
		<description><![CDATA[I&#8217;m currently working at the MSU Libraries on a grant to create alternative/gaming interfaces to the Making of Modern Michigan project. We&#8217;ve come up with a lot of really great ideas. Among them are an automatically created subject hiearchy using &#8230; <a href="http://www.patronizing.org/2006/04/12/alternative-interfaces-to-digital-collections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working at the <a href="http://www.lib.msu.edu/">MSU Libraries</a> on a grant to create alternative/gaming interfaces to the <a href="http://mmm.lib.msu.edu/">Making of Modern Michigan</a> project.</p>
<p>We&#8217;ve come up with a lot of really great ideas.  Among them are an <a href="http://mmm.lib.msu.edu/search/interfaces/directory.cfm">automatically created subject hiearchy</a> using <a href="http://wordnet.princeton.edu/">WordNet</a> and a <a href="http://blog.lib.msu.edu/gerrishj/maps/">Google Maps</a> overview of some of the collections.</p>
<p>If you get a chance, check out some of the work at <a href="http://mmm.lib.msu.edu/search/interfaces/">MMM alternative interfaces</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patronizing.org/2006/04/12/alternative-interfaces-to-digital-collections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All your Google Base are Belong to Us!</title>
		<link>http://www.patronizing.org/2005/11/17/all-your-google-base-are-belong-to-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-your-google-base-are-belong-to-us</link>
		<comments>http://www.patronizing.org/2005/11/17/all-your-google-base-are-belong-to-us/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 19:55:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedomokun.com/~josh/patronizing/?p=2</guid>
		<description><![CDATA[I&#8217;m sure that title has been repeated many many times today. Today Google unveiled Google Base, a simple web database that allows you to include rich metadata for items. Google will then index and allow others to search the information. &#8230; <a href="http://www.patronizing.org/2005/11/17/all-your-google-base-are-belong-to-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure that title has been repeated many many times today.  Today Google unveiled <a href="http://base.google.com/">Google Base</a>, a simple web database that allows you to include rich metadata for items.  Google will then index and allow others to search the information.</p>
<p>How does this affect libraries?  Take a look at one of the example schemas:  &#8220;Reference Articles&#8221;.  Imagine an army of millions of people inputting book and article metadata.  They&#8217;re cataloging.  Which is what this is doing, it&#8217;s replacing the cataloger.  But, how can we trust the information that is put in?  Well, it&#8217;s simple economics.  Trustworthy sources of metadata will rise to the top.  In addition, millions of people will be looking at the data, so errors will be fixed fast.  Take a look at <a href="http://www.freedb.org/">freedb</a> for an example of trustworthy user-submitted metadata.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patronizing.org/2005/11/17/all-your-google-base-are-belong-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

